Properties
Back to SearchRioCan Marketplace Toronto
RioCan Marketplace Toronto
2061-2215 Steeles Avenue West and 81 Gerry Fitzgerald Drive
Toronto, ON M3J 3N3
Overview
Located at the intersection of Dufferin St & Steeles Ave W in the City of Toronto, this unenclosed centre offers 50 units totalling 447,438 sq. ft featuring retailers such as The Home Depot, Real Canadian Superstore, Winners, Dollarama and LCBO.
Features & Highlights
- Ample parking
- Located in a prime retail node
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Type: Unenclosed Centre
- GLA: 447,438
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 1,091,356 | 3,884,959 |
| Daytime Population | 1,167,376 | 4,392,728 |
| Avg HH Income ($) | $168,098 | $161,435 |
| Number of Households | 407,618 | 1,535,267 |
| Median Age | 41 | 41 |
| Average Age | 42 | 41 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Marketplace Toronto
Current Tenants
| A001 | Winners | 31,896 SF |
| A002 | Pizzaville | 1,275 SF |
| A003 | Massage Addict | 2,009 SF |
| A004 | Rockwood Kitchens | 2,520 SF |
| A005 | Bulk Barn | 4,500 SF |
| A006 | Sephora | 5,110 SF |
| A007 | Aqua-Tots Swim School | 5,893 SF |
| B001 | Fit 4 Less | 14,937 SF |
| B003 | Pet Valu | 4,482 SF |
| B004 | One Plant | 2,557 SF |
| B005 | Stacked Pancake & Breakfast House | 2,565 SF |
| B006 | Dollarama | 9,292 SF |
| B008 | Melanie Lyne | 4,646 SF |
| B009 | Nice One Nails | 1,496 SF |
| B010 | Passion Dental Group | 3,003 SF |
| B011 | O'Reilly's Auto | 13,984 SF |
| B012 | Freedom Mobile | 1,496 SF |
| B013 | Sherwin-Williams | 4,826 SF |
| B014 | En.R.G. | 1,502 SF |
| B015 | Easyfinancial | 1,802 SF |
| B016 | Real Fruit Bubble Tea | 1,443 SF |
| B017 | LCBO | 11,589 SF |
| B018 | Aqua Canada | 7,863 SF |
| C001 | Mary Brown's | 1,960 SF |
| C002 | Freshii | 1,154 SF |
| C003 | New Time Zone | 949 SF |
| C005 | Iryewon | 2,038 SF |
| C006 | Canada Post | 1,470 SF |
| C007 | Osmow's | 1,387 SF |
| D001 | Wild Fork | 4,110 SF |
| G001 | Specsavers | 1,401 SF |
| G002 | Touch of Modern | 697 SF |
| G003 | Booster Juice | 648 SF |
| G004 | First Choice Haircutters | 1,058 SF |
| G005 | Starbucks | 1,496 SF |
| H001 | Money Mart | 1,235 SF |
| H002 | Subway | 1,197 SF |
| H003 | Best Cell | 800 SF |
| H004 | Convenience Store | 1,246 SF |
| H005 | Wild Wing | 2,326 SF |
| J001 | Mr. Greek | 1,146 SF |
| J002 | Pho Foodie | 700 SF |
| J003 | Dr. Tima Gogniev | 1,397 SF |
| J004 | Teriyaki Experience | 941 SF |
| J01A | Mucho Burrito | 1,107 SF |
RioCan Marketplace Toronto
RioCan Marketplace Toronto
Leeza Pourmoslemi
, ,
p. 437-425-3013